| Creation Date | Automatically determined, internal program |
| Update Date | Automatically determined, internal program |
| Accession Number | Automatically determined, internal program |
| Name | PubChem, UniProt, PubMed, DrugBank |
| Compound Type | Manual search |
| Description | Wikipedia, manual search |
| Synonyms | HMDB, DrugBank, PubChem, NIST Chemistry WebBook, KEGG, NCI Database Browser, PharmGKB, FDA, ChEBI, ChemExpert |
| Chemical IUPAC Name | HMDB, DrugBank, PubChem |
| Chemical Formula | Chemical Structure Server |
| Chemical Structure | Chemical Structure Server |
| CAS Registry Number | Wikipedia, PubChem, manual search |
| InChI Identifier | HMDB, DrugBank, PubChem, NIST Chemistry WebBook, World Wide Molecular Matrix, manual search |
| PubChem Compound | PubChem |
| KEGG | HMDB, DrugBank, KEGG, PubChem, ChEBI |
| UniProt ID | UniProt |
| OMIM ID | HMDB, KEGG, OMIM |
| ChEBI ID | HMDB, DrugBank, ChEBI, KEGG |
| BioCyc ID | BioCyc |
| SuperToxic ID | SuperToxic |
| CTD ID | CTD |
| Stitch ID | STITCH |
| DrugBank ID | DrugBank |
| PDB ID | PDB |
| ACToR ID | ACToR |
| Wikipedia Link | Wikipedia |
| Monoisotopic Mass | Chemical Structure Server |
| MOL File | Chemical Structure Server |
| PDB File | Chemical Structure Server |
| SMILES | HMDB, DrugBank, PubChem, MolConvert, NCI Database Browser, Wikipedia |
| Appearance | HSDB, Wikipedia, manual search |
| Melting Point | HMDB, DrugBank, SRC PhysProp, ChemExper, Wikipedia |
| Solubility | HMDB, SRC PhysProp |
| Predicted LogP | Chemical Structure Server |
| Route of Exposure | Wikipedia, ATSDR, manual search |
| Mechanism of Action | Wikipedia, ATSDR, INCHEM, PubMed, Micromedex, manual search |
| Metabolism | Wikipedia, ATSDR, INCHEM, PubMed, Micromedex, manual search |
| Toxicity Values | HSDB, MSDS, Micromedex, manual search |
| Lethal Dose | HSDB, Wikipedia, Micromedex, manual search |
| Carcinogenicity (IARC Classification) | IARC |
| Uses/Sources | HSDB, Wikipedia, ATSDR, manual search |
| Minimum Risk Level | ATSDR |
| Health Effects | HSDB, Wikipedia, ATSDR, INCHEM, PubMed, Micromedex, manual search |
| Symptoms | HSDB, Wikipedia, ATSDR, INCHEM, PubMed, Micromedex, manual search |
| Treatment | HSDB, Wikipedia, ATSDR, INCHEM, PubMed, Micromedex, manual search |
| General References | PubMed, internal program, manual search |
| Targets | Wikipedia, ATSDR, INCHEM, PubMed, STITCH, manual search |
| Target 1 ID | Automatically determined, internal program |
| Target 1 Name | PubMed, SwissProt, KEGG, MetaCyc, manual search |
| Target 1 Mechanism of Action | Wikipedia, ATSDR, INCHEM, PubMed, manual search |
| Target 1 Description | SwissProt |
| Target 1 Synonyms | SwissProt |
| Target 1 Gene Name | SwissProt |
| Target 1 Protein Sequence | SwissProt, GenBank |
| Target 1 Number of Residues | Internal program |
| Target 1 Molecular Weight | Internal program |
| Target 1 Theoretical pI | Internal program |
| Target 1 GO Classification | Gene Ontology, internal program |
| Target 1 General Function | SwissProt, ProtFun, internal program, manual search |
| Target 1 Pathways | KEGG, SwissProt |
| Target 1 Reactions | SwissProt |
| Target 1 Signals | SwissProt, internal program |
| Target 1 Transmembrane Regions | SwissProt, TMHMM |
| Target 1 Essentiality | Manual search |
| Target 1 Domain Function | SwissProt |
| Target 1 GenBank ID Protein | GenBank, GeneCards |
| Target 1 UniProtKB ID | SwissProt |
| Target 1 Cellular Location | SwissProt |
| Target 1 Gene Sequence | GeneCards |
| Target 1 GenBank Gene ID | GenBank, GeneCards |
| Target 1 GeneCard ID | GeneCard |
| Target 1 GenAtlas ID | GenAtlas |
| Target 1 HGNC ID | HGNC |
| Target 1 Chromosome Location | GeneCards |
| Target 1 Locus | GeneCards |
| Target 1 SNPs | SNPJam (internal program), sourced from dbSNP and HapMap |
| Target 1 Toxin References | PubMed, internal program, manual search |
| Target 1 General References | PubMed, internal program, manual search |
This project is supported by Genome Alberta & Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $600 million in funding from the federal government.