Please note that T3DB is currently undergoing changes to improve data quality and
website features. You can access the original version of T3DB
here.
T3D3773 - alpha-Sarcin (Aspergillus giganteus)
| Record Information | |
|---|---|
| Version | 1.0 |
| Creation Date | 2010-05-26 16:05:40 UTC |
| Update Date | 2013-04-25 08:48:58 UTC |
| Accession Number | T3D3773 |
| Identification | |
| Common Name | alpha-Sarcin (Aspergillus giganteus) |
| Description | alpha-Sarcin is a protein mycotoxin produced by the fungi Aspergillus giganteus and Aspergillus restrictus. It is a highly specific ribotoxin and inhibits protein synthesis by cleaving the 28S RNA and of eukaryotic ribosomes. (W949, W951) |
| Compound Type |
|
| Chemical Structure | |
| Synonyms | Not Available |
| Chemical Formula | Not Available |
| Average Molecular Weight | Not Available |
| Monoisotopic Molecular Weight | Not Available |
| Chemical IUPAC Name | Not Available |
| CAS Registry Number | 86243-64-3 |
| SMILES | Not Available |
| InChI Identifier | Not Available |
| InChI Key | Not Available |
| Chemical Taxonomy | |
| Kingdom | Not Available |
| Super Class | Not Available |
| Class | Not Available |
| Sub Class | Not Available |
| Direct Parent | Not Available |
| Alternative Parents | Not Available |
| Molecular Framework | Not Available |
| Substituents | Not Available |
| External Descriptors | Not Available |
| External Links | |
| DrugBank ID | Not Available |
| PubChem Compound ID | Not Available |
| KEGG ID | Not Available |
| UniProt ID | P00655 ![]() |
| OMIM ID | Not Available |
| ChEBI ID | Not Available |
| BioCyc ID | Not Available |
| CTD ID | Not Available |
| Stitch ID | Not Available |
| PDB ID | Not Available |
| ACToR ID | Not Available |
| Wikipedia Link | Not Available |
| Physical Properties | |
| Appearance | Not Available |
| Melting Point | Not Available |
| Solubility | Not Available |
| Predicted LogP | Not Available |
| Toxicity Profile | |
| Route of Exposure | Oral, dermal, inhalation, and parenteral (contaminated drugs). (W967) |
| Mechanism of Action | alpha-Sarcin is a highly specific ribotoxin that inhibits protein synthesis by cleaving a single phosphodiester bond in the sarcin/ricin loop (SRL) of the 23S−28S rRNA of eukaryotic ribosomes. The sequence around this cleavage site is a binding site for elongation factors, and is conserved in all cytoplasmic ribosomes. In order to cleave this site, alpha-sarcin binds to the rRNA by forming an electrostatic complex using specific residues on its active site face. This cleavage prevents the binding of elongation factors to the ribosome, halts protein synthesis, and eventually leads to apoptotic cell death. (W947, W949, W951, W952) |
| Metabolism | Not Available |
| Toxicity Values | Not Available |
| Lethal Dose | Not Available |
| Carcinogenicity (IARC Classification) | Not Available |
| Uses/Sources | alpha-Sarcin is a protein mycotoxin produced by the fungi Aspergillus giganteus and Aspergillus restrictus. (W949) |
| Minimum Risk Level | Not Available |
| Health Effects | alpha-Sarcin is a cytotoxic ribotoxin, causing cell death by inactivating eukaryotic ribosomes. (W949) |
| Symptoms | Not Available |
| Treatment | Not Available |
| References | |
| General References |
|
Targets
1. RNA
alpha-Sarcin is a highly specific ribotoxin that inhibits protein synthesis by cleaving a single phosphodiester bond in the sarcin/ricin loop (SRL) of the 23S−28S rRNA of eukaryotic ribosomes. The sequence around this cleavage site is a binding site for elongation factors, and is conserved in all cytoplasmic ribosomes. In order to cleave this site, alpha-sarcin binds to the rRNA by forming an electrostatic complex using specific residues on its active site face. This cleavage prevents the binding of elongation factors to the ribosome, halts protein synthesis, and eventually leads to apoptotic cell death. (W947, W949, W951, W952)UniProt ID: RNA

References:
- W947 — Korennykh AV, Plantinga MJ, Correll CC, Piccirilli JA. Linkage between substrate recognition and catalysis during cleavage of sarcin/ricin loop RNA by restrictocin. Biochemistry. 2007 Nov 6;46(44):12744-56. Epub 2007 Oct 12.
[17929942
]
- W949 — Martínez-Ruiz A, Kao R, Davies J, Martínez del Pozo A. Ribotoxins are a more widespread group of proteins within the filamentous fungi than previously believed. Toxicon. 1999 Nov;37(11):1549-63.
[10482390
]
- W951 — Sacco G, Drickamer K, Wool IG. The primary structure of the cytotoxin alpha-sarcin. J Biol Chem. 1983 May 10;258(9):5811-8.
[6343394
]
- W952 — Correll CC, Yang X, Gerczei T, Beneken J, Plantinga MJ. RNA recognition and base flipping by the toxin sarcin. J Synchrotron Radiat. 2004 Jan 1;11(Pt 1):93-6. Epub 2003 Nov 28.
[14646144
]